Maintenance,
$710.67 MonthlyCasa In Yorkville. This Bright And Spacious Open Concept Se Corner Unit Has The Perfect Layout Featuring A Large Wrap-Around Balcony With 2 Walk-Outs And 9 Ft. .Beautifully Updated From Floor To Ceiling , Custom Wall Unit & Desk Converts Into Murphy Bed. Living And Working At This Sweat Home. 24Hr Concierge,Swimming Pool,Hot Tub & Exercise Rm,?steps To Bloor St. Shopping. Walking Distance To Uoft/Ryerson And Yonge&Bloor Subway Line,**** EXTRAS **** Hotel-Inspired Amenities, Outdoor Pool, Fully-Equipped Gym, Bbq, Media Room, Party Room, Guest Suites. Chattels Include: Caloric Fridge,Amana Stove & Built-In Micro, Top Of The Line Kit.Aid Dishwasher, Lg Full Size Washer/Dryer, All Elf's, (id:18706)
MLS® Number | C5231067 |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 8.92 m | 3.68 m | 8.92 m x 3.68 m |
Flat | Living Room | 8.92 m | 3.68 m | 8.92 m x 3.68 m |
Flat | Kitchen | 8.92 m | 3.68 m | 8.92 m x 3.68 m |
Flat | Primary Bedroom | 2.9 m | 2.88 m | 2.9 m x 2.88 m |
Flat | Foyer | 5.96 m | 1.23 m | 5.96 m x 1.23 m |
Flat | Other | 10.65 m | 1.6 m | 10.65 m x 1.6 m |
Contact us for more information