Maintenance,
$1,209.49 MonthlyA Rare Find! Tridel's Corner Unit. One Of The Largest Units In The Building. Approx. 1560 Sq Ft With Two Baths, 5 Pc Ensuite. Two Owned Parking & One Locker. Great North East View! Den With French Door Could Be 3rd Bdrm, Preferred Split Floor Plan, Large Foyer With Double Closets, Don't Miss This Opportunity Luxury Living At Rodeo Walk - Heart Of Yonge & Sheppard ""5 Star"" Location! Earl Haig S. School!**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Washer & Dryer, All Elf's, Window Coverings, 2 Parkings And 1 Lockers. (id:18706)
MLS® Number | C5241614 |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Property Type | Single Family |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Sauna, Security/concierge |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.58 m | 3.62 m | 6.58 m x 3.62 m |
Flat | Dining Room | 7.62 m | 3.05 m | 7.62 m x 3.05 m |
Flat | Kitchen | 6.28 m | 2.63 m | 6.28 m x 2.63 m |
Flat | Primary Bedroom | 4.54 m | 3.32 m | 4.54 m x 3.32 m |
Flat | Bedroom | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
Flat | Office | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Contact us for more information