Maintenance,
$500.60 MonthlyExecutive Townhouse With Huge Rooftop Terrace & Unobstructed South, East & West Lake And City Skyline Views. This 4 Year New Townhouse Features 2 Or 3 Bedrooms, 3 Washrooms, 2 Balconies. 9' Smooth Ceilings. Upgraded Through-Out With High-End Finishes Inc. Quartz Counters, Marble Tiles, Built-Ins, Hardwood Floors, Stainless Steel Appliances & More, Parking Included, Low Main. Fee. New Parkette To Be Built Right Outside Your Lr.**** EXTRAS **** Fridge, Gas Stove, Washer, Dryer, Built-In Dishwasher, Hwt(O), All Elfs, Gb&E, Cac. Excl: Some Wndw Covering Belonging To Tenant. Main Fee Inc: Prkg, Garbage, Wndw Cleaning X2/Year, Snow Removal (id:18706)
MLS® Number | E5290389 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.71 m | 3.84 m | 5.71 m x 3.84 m |
Second Level | Kitchen | 5.71 m | 3.84 m | 5.71 m x 3.84 m |
Second Level | Eating Area | 3.26 m | 2.57 m | 3.26 m x 2.57 m |
Second Level | Office | 2.7 m | 2.57 m | 2.7 m x 2.57 m |
Second Level | Primary Bedroom | 4.03 m | 3.18 m | 4.03 m x 3.18 m |
Third Level | Bedroom 2 | 3.56 m | 2.65 m | 3.56 m x 2.65 m |
Third Level | Other | 2.4 m | 1 m | 2.4 m x 1 m |
Third Level | Laundry Room | Measurements not available | ||
Upper Level | Other | 6.38 m | 5.93 m | 6.38 m x 5.93 m |
Contact us for more information