Maintenance,
$704.81 MonthlySpacious, Bright, Well Maintained Corner Unit With Clear Panoramic Views, Situated On A High Floor. This Open Concept 2 Bedroom + Den Has Walk Out To Two Balconies, Floor-Ceiling Windows, Quality Laminate Flooring And Stainless Steel Appliances. 2 Minute Walk To Finch Subway, Viva, And Go Station. High Demand And Great Area For Your Urban Lifestyle With Lots Of Amenities At Your Door Step: Parks, Shops, Supermarket, And Restaurants.**** EXTRAS **** Stainless Steel Kitchen Appliances; Stove, Fridge, Dishwasher, B/I Microwave. Stacked Washer And Dryer. All Existing Electrical Light Fixtures, Vertical Blinds. Price Includes 1 Parking And 1 Locker. (id:18706)
MLS® Number | C5291228 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Property Type | Single Family |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | Measurements not available | ||
Flat | Den | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
Flat | Bedroom | 3.38 m | 2.93 m | 3.38 m x 2.93 m |
Flat | Living Room | 4.14 m | 3.44 m | 4.14 m x 3.44 m |
Flat | Dining Room | 4.14 m | 3.44 m | 4.14 m x 3.44 m |
Flat | Kitchen | 4.14 m | 3.44 m | 4.14 m x 3.44 m |
Flat | Bedroom | 2.93 m | 6.69 m | 2.93 m x 6.69 m |
Contact us for more information