Maintenance,
$589.40 MonthlyWell Maintained, Spacious Two Bedroom Luxury Corner Unit W/ Lots Of Sunlight! 9' Ceiling! Open Concept Kitchen W/ Quartz Countertop! Large Balcony W/ Creek&Lake Views! Neutral Paints; Roller Shades; One Parking & Locker Included. Located In Rapidly Developing Neighbourhood. Approximately 30,000 Sqf Luxury Amenities Including Indoor Pool, Outdoor Lounge, Bbq, Theatre, Yoga Rm & Sauna. Steps To Park, Waterfront&Trail. Mins To Mimico Go, Qew And Downtown.**** EXTRAS **** All S/S Appliances: Fridge, Stove, B/I Dishwasher & Microwave/Hoodfan; Front Load Washer & Dryer, Existing Electric Light Fixtures, Existing Window Coverings. Walk-In Master Closet. Property Vacant And Photos Are From Previous Listing. (id:18706)
MLS® Number | W5293830 |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.18 m | 1.93 m | 2.18 m x 1.93 m |
Flat | Living Room | 3.76 m | 3.3 m | 3.76 m x 3.3 m |
Flat | Dining Room | 3.76 m | 3.3 m | 3.76 m x 3.3 m |
Flat | Kitchen | 4.42 m | 2.57 m | 4.42 m x 2.57 m |
Flat | Primary Bedroom | 4.42 m | 2.95 m | 4.42 m x 2.95 m |
Flat | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Contact us for more information