L.U.X.U.R.Y Custom Home, Gutted & Renovated, Spent Over $600K, With An Extra Deep Lot & A Garden Oasis, Spacious 5+2 Bedroom House W/ 6 Bathrooms, New Gourmet Kitchen W/5 Burner Gas Oven & Built In Appliances, Professionally Finished & Foam Insulated Basement With Full Kitchen, 2 Bedrooms, 2 Bathrooms & Separate Entrance.$$income Potential$ New Facade, Roof, Windows, Solid Doors, Garage Door, All New Drywalls, Insulation, Wiring & Plumbing, New 200Amp Panel**** EXTRAS **** Panelled Double Door Fridge & Freezer, Skylight, Floor To Ceiling M.D.F Paneling & Crown Moulding, Wainscoting On Second Floor, New Floors, Spa- Inspired 7 Piece Master Ensuit, Extra Large Windows, The House Is Practically New!! ""Rare Find"" (id:18706)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C5296685 |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 6 |
| Property Type | Single Family |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Size Irregular | 45.01 X 209.08 Ft ; Perfectly Regular- Pool Ready Extra Deep |
| Size Total Text | 45.01 X 209.08 Ft ; Perfectly Regular- Pool Ready Extra Deep |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.25 m | 5.45 m | 7.25 m x 5.45 m |
| Second Level | Bedroom 2 | 3.76 m | 3.46 m | 3.76 m x 3.46 m |
| Second Level | Bedroom 4 | 3.78 m | 3.64 m | 3.78 m x 3.64 m |
| Second Level | Bedroom 5 | 3.74 m | 3.64 m | 3.74 m x 3.64 m |
| Third Level | Bedroom 3 | 4.87 m | 3.46 m | 4.87 m x 3.46 m |
| Basement | Living Room | 6.74 m | 3.33 m | 6.74 m x 3.33 m |
| Basement | Kitchen | 4.75 m | 3.42 m | 4.75 m x 3.42 m |
| Basement | Bedroom | 4.46 m | 3.46 m | 4.46 m x 3.46 m |
| Basement | Bedroom 2 | 3.45 m | 3.34 m | 3.45 m x 3.34 m |
| Ground Level | Living Room | 8.83 m | 3.58 m | 8.83 m x 3.58 m |
| Ground Level | Family Room | 6.8 m | 3.47 m | 6.8 m x 3.47 m |
| Ground Level | Kitchen | 7.11 m | 3.92 m | 7.11 m x 3.92 m |
| Sewer | Installed |
Contact us for more information