Maintenance,
$742.61 MonthlyAmazing Investment/Live-In Opp To Own A South Facing 2 Bed,2 Bth Unit W/Views Of Toronto.No Curved Walls!Flr-To-Ceiling Wndws Make This A Bright & Spcious Home.Enjoy Every Meal In Ur Newly Reno'd Bistro Style Dining Rm,Get Into The Mrkt Or Live W/More Convenience.$$ Spend On Recent Upgrades:Brand New Vinyl Flring Thruout,Updated Kitch Cabinets '21,Brand New Lght Fixtrs, Upgraded Patio Flrng '21. Award Winning Bellair Gdns,Transit @ Ur Drstep,Express Bus To Dt**** EXTRAS **** Mins To 404/401.All Elfs,Newer S/S Stove,S/S Fridge,S/S Hood Fan,Amenities;Incl 24 Hr Crg,Ensuite Laundry,Undrgrnd & Surface Vis Prkg,Exercise Rm,Party Rm.Walking Distnce To Many Parks.Prkg & Locker Incl,Locker On Same Lvl For Easy Storage! (id:18706)
MLS® Number | C5290251 |
Amenities Near By | Park, Public Transit, Schools |
Features | Ravine, Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.85 m | 2.2 m | 2.85 m x 2.2 m |
Main Level | Living Room | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
Main Level | Dining Room | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
Main Level | Primary Bedroom | 4.5 m | 3.25 m | 4.5 m x 3.25 m |
Main Level | Bedroom 2 | 4.3 m | 3.4 m | 4.3 m x 3.4 m |
Contact us for more information