Maintenance,
$669.11 Monthly*South Lakeview *Spacious, Bright & Well Maintained Suite, South Facing Balcony W/Views Of Lake, Park & Island *Big 1 Bedroom W/Large Solarium, Separate Den, W/O To Big 20' Long Balcony & Parking Included *Open Concept Living, Dining W/O To Balcony *Kitchen W/Granite Breakfast Bar *Master W/Ensuite & W/I Closet *Great Location, Trails, Waterfront, Ttc At Doorstep & Streetcar To Union & King *Great Tenant Will Stay Or Vacate *Investment Opportunity Or Move In**** EXTRAS **** *Stainless Steel Fridge, Stove & Dishwasher. Washer, Dryer *Bright, Spacious, Spotless, Great Layout & Design *All Utilities Included In Fees *Concierge, Gym, Party/Meeting Rm, Rooftop Deck W/Gardens & Bbqs (id:18706)
MLS® Number | C5305212 |
Amenities Near By | Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.67 m | 1.56 m | 1.67 m x 1.56 m |
Main Level | Living Room | 4.64 m | 3.32 m | 4.64 m x 3.32 m |
Main Level | Dining Room | 4.64 m | 3.32 m | 4.64 m x 3.32 m |
Main Level | Kitchen | 2.7 m | 2.15 m | 2.7 m x 2.15 m |
Main Level | Primary Bedroom | 3.4 m | 2.75 m | 3.4 m x 2.75 m |
Main Level | Solarium | 3.18 m | 2.75 m | 3.18 m x 2.75 m |
Main Level | Den | 2.42 m | 2.15 m | 2.42 m x 2.15 m |
Main Level | Laundry Room | 0.85 m | 0.71 m | 0.85 m x 0.71 m |
Contact us for more information