Maintenance,
$815.83 MonthlySpacious 2 Bedroom Suite In Prime And Very Accessible Location, Eat-In Kitchen With Custom Breakfast Nook, Building Boosts Gracious Front Foyer, Indoor Pool, Gym, Sauna And Party Room With On-Site Management, Visitor Parking, High Walk Score To All Amenities. Conveniently Located Near New Eglinton Crosstown Subway Line, Kennedy Subway Station, Go Station, Steps To Ttc, Schools & Shopping. Maintenance Fee Includes: Heat, Hydro, Water, Cable Tv, Parking, Spac**** EXTRAS **** Fridge, Stove, Dishwasher, Elf's, All Permanent Fixtures, Window Coverings. (id:18706)
| MLS® Number | E5310601 |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Sauna, Exercise Centre, Recreation Centre |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security System |
| Fireplace Present | No |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.05 m | 3.58 m | 7.05 m x 3.58 m |
| Main Level | Dining Room | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
| Main Level | Kitchen | 4.63 m | 2.16 m | 4.63 m x 2.16 m |
| Main Level | Primary Bedroom | 4.69 m | 3.29 m | 4.69 m x 3.29 m |
| Main Level | Bedroom 2 | 4.02 m | 2.77 m | 4.02 m x 2.77 m |
| Main Level | Utility Room | 2.25 m | 1.08 m | 2.25 m x 1.08 m |
Contact us for more information