Maintenance,
$885 MonthlyA Bright, Spacious & Rare 934 Sq Ft Suite W/ Split Bedroom Floor Plan, 9 Foot Ceilings And A Full Size Kitchen W/ Full Size Appliances - In The Heart Of North York! Walk Score 94! Great Storage - Large Closets In Bedrooms & Foyer. 1 Locker & 1 Parking. Freshly Painted With Laminate Floor Throughout. Perfect For Families, Investors And Those That Seek A Large & Quiet 2 Bed Suite. Walk To Yonge St. Shops, Subway & Amenities**** EXTRAS **** A 3rd Floor Suite Means A Short Waiting For Elevators! Amenities: Gym, Sauna, Concierge, Guest Suites, Party Room. Incl: Stove, Dishwasher, Refrigerator, Full Size Washer/Dryer, Light Fixtures & All Window Coverings. *Note Virtually Stage (id:18706)
| MLS® Number | C5315420 |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Parking Space Total | 1 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 5.65 m | 3.01 m | 5.65 m x 3.01 m |
| Main Level | Living Room | 5.65 m | 3.01 m | 5.65 m x 3.01 m |
| Main Level | Kitchen | 4.34 m | 2.45 m | 4.34 m x 2.45 m |
| Main Level | Primary Bedroom | 4.2 m | 3.01 m | 4.2 m x 3.01 m |
| Main Level | Bedroom 2 | 3.07 m | 2.8 m | 3.07 m x 2.8 m |
| Main Level | Den | 3.45 m | 3.01 m | 3.45 m x 3.01 m |
Contact us for more information