Maintenance,
$586.33 MonthlyStunning 2+1 Bedroom Condo Is Waiting For You! One Of The Biggest Corner Unit With 2 Balconies. Custom Kitchen W/ Stainless Steel Appliances, Built In Dishwasher & Quartz Counters! High Quality Sleek Flooring Throughout! Large Master Bed With Ensuite Bathroom! Custom Big Pantry, 2 Upgraded Baths! 2 Open Balconies W/ View Of Greenspace! Will Go Fast! A Must See.....**** EXTRAS **** Corner Unit With Many Windows - South Exposure! All Stainless Steel Kitchen Appliances, Upgraded Light Fixtures, Ensuite Storage/Laundry Room! Convenient Parking Spot! A Must See!!! (id:18706)
MLS® Number | W5314256 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Property Type | Single Family |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.15 m | 3.35 m | 6.15 m x 3.35 m |
Flat | Dining Room | 6.15 m | 3.35 m | 6.15 m x 3.35 m |
Flat | Kitchen | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Flat | Eating Area | 2.85 m | 2.45 m | 2.85 m x 2.45 m |
Flat | Primary Bedroom | 4.55 m | 3.3 m | 4.55 m x 3.3 m |
Flat | Bedroom 2 | 3.3 m | 2.68 m | 3.3 m x 2.68 m |
Flat | Solarium | 4.02 m | 2.31 m | 4.02 m x 2.31 m |
Flat | Laundry Room | 2.95 m | 0.91 m | 2.95 m x 0.91 m |
Flat | Other | 3.62 m | 1.25 m | 3.62 m x 1.25 m |
Flat | Other | 4.72 m | 1.25 m | 4.72 m x 1.25 m |
Contact us for more information