Maintenance,
$612.30 MonthlyImmaculate Updated 2 Bedroom Corner Suite 785 Sq. Ft. + 82 Sq. Ft. Balcony @Emerald City Condominium. One Of The City's Most Sought Area To Live. Floor To Ceiling Windows, Laminate Flooring Through Out. Split Bedroom Layout For Privacy. Freshly Painted W/New Laminate In Bedrooms. Functional Layout. Direct Outside Entrance To Subway & Bus Terminal. Across From Fairview Mall, Mins To 404, 401 & All Amenities. 24 Hrs. Concierge.**** EXTRAS **** All Existing Light Fixtures, Existing Window Blinds, Stove, Fridge, Built-In Microwave W/Exhaust Vent, Built-In Dishwasher, Washer & Dryer, 1 Parking (Level A #25) & 1 Locker (Level B #294). Floor Plan In Attachment. (id:18706)
MLS® Number | C5319546 |
Amenities Near By | Hospital, Public Transit |
Features | Sloping, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.59 m | 1.31 m | 3.59 m x 1.31 m |
Flat | Living Room | 5.18 m | 3.72 m | 5.18 m x 3.72 m |
Flat | Dining Room | 5.18 m | 3.72 m | 5.18 m x 3.72 m |
Flat | Kitchen | 2.83 m | 1.86 m | 2.83 m x 1.86 m |
Flat | Primary Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Flat | Bedroom 2 | 3.11 m | 2.74 m | 3.11 m x 2.74 m |
Contact us for more information