Maintenance,
$600.18 MonthlyThis Amazing 2 Bedroom Corner Condo Unit Provides Lots Of Sunlight Overlooking A Fantastic View! Suite 1810 Features A Lot Of Upgrades Including Customized Cabinets For Closets, High Quality Zebra Blinds, Brand New Dishwasher, Nest Thermostat System & Extras! Open Concept Living/Dining + Moveable Island & Large Balcony! A Desired Stunning Dream Home In Downtown East! Parks, Community Centre, Ttc, Stores & Restaurants Just A Step Away!**** EXTRAS **** All Stainless Steel Appliances Incl. Fridge, Stove, Dishwasher, Microwave/Hood Fan, Washer/Dryer. All Elfs & Window Coverings. Parking & Locker Included! Building Amenities Include; Gym, Party Room, Guest Suites, Visitor Parking. (id:18706)
MLS® Number | C5320901 |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.69 m | 3.96 m | 5.69 m x 3.96 m |
Main Level | Dining Room | 5.69 m | 3.96 m | 5.69 m x 3.96 m |
Main Level | Kitchen | 5.69 m | 3.96 m | 5.69 m x 3.96 m |
Main Level | Primary Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Bedroom 2 | 2.74 m | 2.71 m | 2.74 m x 2.71 m |
Contact us for more information