Maintenance,
$952.32 MonthlyThe Allegro Located On Prime Bay Street New Renovated ,This 3 Bdrm Corner Suite Has A Sprawling 1,480Sqft Of Open Concept Flr Plan W/Lots Of Oversized Wndws & Corner Balcony W/A Ne City View.Split Bdrm Layout Updated Kitchen,All Bdrms Are Generous In Size,Huge Master Bdrm W/4Pc Ensuite & W/I Closet, Walkouts To The Balcony.1 Parking Space & Locker Included. Condo Fee Incl All Utilities-Water,Gas & Hydro.Well Managed Quiet Building.**** EXTRAS **** Walk Score 98 & Transit Score 100-Walk To U 0F T, Subway, All Major Hospitals,Yorkville,College, Park,Financial District & Many More. Included:All Elfs,All Window Coverings, S/Sfridge,S/Sstove, S/S Dishwasher, Washer & Dryer. (id:18706)
MLS® Number | C5320417 |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Sloping, Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | Measurements not available | ||
Flat | Living Room | 6.4 m | 3.62 m | 6.4 m x 3.62 m |
Flat | Dining Room | 3.13 m | 3.29 m | 3.13 m x 3.29 m |
Flat | Kitchen | 3.15 m | 2.62 m | 3.15 m x 2.62 m |
Flat | Primary Bedroom | 4.23 m | 3.35 m | 4.23 m x 3.35 m |
Flat | Bedroom 2 | 3.23 m | 3.62 m | 3.23 m x 3.62 m |
Flat | Bedroom 3 | 2.92 m | 3.62 m | 2.92 m x 3.62 m |
Contact us for more information