Maintenance,
$662.05 MonthlySpacious & Bright Corner Unit In Ground Floor, Feel Like End Unit Town House. Lots Of Sun Light. Low Maintenance. New Window Covering & 2 Washrooms. Modern Kitchen With Lots Of Cabinets. Ensuite Storage Room. Den Could Be 3rd Bedroom. Elevator-Free Unit. Well Maintained Building With 24 Hr Security, Excellent Location, Steps To Ttc, Hospital, Plaza, Park, Schools. Minutes Drive To Hwy 401, 404, Seneca College, Metro, Bridle-Wood Mall, Stc & Much More.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer, All Electrical Light Fixtures. Move-In Condition. Status Certificate Is Available Upon Request. (id:18706)
| MLS® Number | E5321808 |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.7 m | 2.3 m | 4.7 m x 2.3 m |
| Main Level | Living Room | 8.3 m | 3.38 m | 8.3 m x 3.38 m |
| Main Level | Dining Room | 8.3 m | 3.38 m | 8.3 m x 3.38 m |
| Main Level | Primary Bedroom | 4.44 m | 3.32 m | 4.44 m x 3.32 m |
| Main Level | Bedroom 2 | 3.54 m | 2.77 m | 3.54 m x 2.77 m |
| Main Level | Den | 3.69 m | 2.68 m | 3.69 m x 2.68 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Utility Room | Measurements not available |
Contact us for more information