Maintenance,
$622.02 MonthlyWelcome To Daniel's Lighthouse East Tower, A New Addition To Toronto's Waterfront. This Well-Laid-Out Corner Unit Has A Split Two-Bedroom Plan W/ Den. Floor To Ceiling Windows Throughout. Se Exposure Which Fills The Space With Light. Beautifully Finished, It's A Must-See! Freshly Painted And Well Maintained. Enjoy What The East Waterfront Has To Offer. Quick Walk/Drive To Loblaws, Lcbo, Sugar Beach, Distillery District, And St.Lawrence Market.**** EXTRAS **** Astonishing Amenities Include Fitness Centre, Yoga/Pilates, Theatre, Fireside Lounge, Bbq Terrace, Outdoor Pool. Brand New Appliances, Stove, Oven, B/I Dishwasher, B/I Fridge, Microwave, Stacked Washer & Dryer. All Elfs & Blinds. (id:18706)
MLS® Number | C5322807 |
Amenities Near By | Park |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Property Type | Single Family |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Kitchen | 3.35 m | 1.83 m | 3.35 m x 1.83 m |
Other | Living Room | 6.15 m | 3.3 m | 6.15 m x 3.3 m |
Other | Dining Room | 6.15 m | 3.3 m | 6.15 m x 3.3 m |
Other | Primary Bedroom | 3.25 m | 2.77 m | 3.25 m x 2.77 m |
Other | Bedroom 2 | 2.67 m | 3.28 m | 2.67 m x 3.28 m |
Other | Den | 1.52 m | 2.13 m | 1.52 m x 2.13 m |
Contact us for more information