Maintenance,
$661.82 MonthlyA Rarely Offered Midtown Gem Awaits! Incomparable Large 1Br + Den (Functional As 2nd Br) Boasts; 9' Ceilings, Unobstructed Treetop & Sunrise Vistas, 98 Sf Open Terrace C/W Gas Bbq/Water Hookup, Expansive Primary Br, Walkout To Terrace, Walk-In Closet With Built-In Storage. Great Size Kitchen With Custom Island Counter/Bar/Storage. Optimal Storage Via Custom Built-Ins In Lr & Hall Closet. Fee Also Includes Fibe Internet/Tv. Exceptional Value And Location+++**** EXTRAS **** Steps To Ttc, Lrt, Sherwood Park & Yonge! Excellent Amenities. Visitor Parking. S/S Fridge, Stove, Dishwasher, Microwave, Washer/Dryer (2018), Serenity Window Shades, Weber Gas Bbq, All Elf. Includes 1 Parking Space & Locker. (id:18706)
MLS® Number | C5326586 |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Property Type | Single Family |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6 m | 3.15 m | 6 m x 3.15 m |
Flat | Dining Room | 6 m | 3.15 m | 6 m x 3.15 m |
Flat | Kitchen | 3.53 m | 2.54 m | 3.53 m x 2.54 m |
Flat | Primary Bedroom | 4.14 m | 2.72 m | 4.14 m x 2.72 m |
Flat | Den | 2.97 m | 2.51 m | 2.97 m x 2.51 m |
Contact us for more information