Maintenance,
$870 MonthlyRare 3 Bedroom, 1.5 Bath Corner Suite W/Walk Out To Large Balcony With Northwestern Views Of The The City And Greenspace! Located In A Highly Sought After High Park Location Close To Shopping, Highway Access, Trails & More. Freshly Painted, Boasting New Flooring In Living & Separate Dining Rm. Updated Kitchen (Approx. 3 Yrs) W/Stainless Steel Appliances, Reno'd Bathrms, Sharp Decor, In-Suite Laundry, 1 Underground Space & Locker. You Will Love It!**** EXTRAS **** Inclusions: Stainless Steel Fridge, Stove, Dishwasher And Built-In Microwave, Elfs, Electric Fireplace, Wall A/C Unit, 1 Underground Parking Space, 1 Locker. Exclusions: Wall-Mounted Tvs And Brackets. (id:18706)
| MLS® Number | W5262057 |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Level Lot, Balcony |
| Parking Space Total | 1 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.1 m | 3.43 m | 6.1 m x 3.43 m |
| Flat | Dining Room | 3.35 m | 2.39 m | 3.35 m x 2.39 m |
| Flat | Kitchen | 3.81 m | 2.31 m | 3.81 m x 2.31 m |
| Flat | Primary Bedroom | 4.01 m | 3.48 m | 4.01 m x 3.48 m |
| Flat | Bedroom 2 | 4.01 m | 3.07 m | 4.01 m x 3.07 m |
| Flat | Bedroom 3 | 4.98 m | 2.72 m | 4.98 m x 2.72 m |
| Flat | Laundry Room | 1.73 m | 1.68 m | 1.73 m x 1.68 m |
Contact us for more information