Maintenance,
$572.30 MonthlyHighly Desired Luxurious Minto Westside Building! Winner Of Ohba/Bild Awards, Amazing Location/Gorgeous Views, Tons Of Upgrades, Double Sink In Main Bthrm, Central Lighting, Showerheads Etc. Master Suite Has His/Her Closet, Kitchen With Built-In Stainless Steel Appliances, W/O To Balcony, Building Include Grocery Store, Lcbo, Rooftop Outdoor Heated Pool, Lounge Bbq Patio. Steps To Lakefront, Ttc, Close To New Community Centre W/ Rooftop Patio, Daycare/School**** EXTRAS **** Stainless Steel Fridge, Stove, B/I Dishwasher, Built-In Microwave, Washer, Dryer, Maintenance And Taxes To Be Assessed. Close To The Planned Subway Station And Rail Deck Park Is Proposed To Go Over The Rail Corridor (id:18706)
| MLS® Number | C5137277 |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.34 m | 3.38 m | 7.34 m x 3.38 m |
| Flat | Dining Room | 7.34 m | 3.38 m | 7.34 m x 3.38 m |
| Flat | Kitchen | 7.34 m | 3.38 m | 7.34 m x 3.38 m |
| Flat | Primary Bedroom | 3.13 m | 3.13 m | 3.13 m x 3.13 m |
| Flat | Bedroom 2 | 3.28 m | 2.92 m | 3.28 m x 2.92 m |
| Flat | Bedroom 3 | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
| Flat | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
| Flat | Laundry Room | Measurements not available |
Contact us for more information