Maintenance,
$843 MonthlyFantastic Hogg's Hollow Location With Subway At Your Doorstep And Mins To 401. Moden Kitchen With S/S Appliances And Wood Floor Thru Out. Close To 1,700 Sqft Pratical Living Space With 10'Ceiling On Main, 9' Ceiling On Upper Level. Monthly Rental Over $4,000 In This Area. Good Choice To Live Or Invest!**** EXTRAS **** Stainless Steel Fridge, Stove, Dw, Over-Range Micro-Hood Combo, Washer & Dryer. Maple Cabinets, Granite Countertop. Terrace With Gas Bbq Connection. Cac, Cvac, Water Tank Owned, Condo Fees Including Water/Cable Tv/Internet. (id:18706)
| MLS® Number | C5254076 |
| Parking Space Total | 2 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.57 m | 11.97 m | 16.57 m x 11.97 m |
| Third Level | Bedroom 2 | 12.07 m | 8.97 m | 12.07 m x 8.97 m |
| Third Level | Bedroom 3 | 13.98 m | 8.99 m | 13.98 m x 8.99 m |
| Basement | Den | 5.69 m | 2.62 m | 5.69 m x 2.62 m |
| Main Level | Living Room | 6.73 m | 3.08 m | 6.73 m x 3.08 m |
| Main Level | Dining Room | 6.73 m | 3.08 m | 6.73 m x 3.08 m |
| Main Level | Kitchen | 11.09 m | 7.48 m | 11.09 m x 7.48 m |
Contact us for more information