Maintenance,
$658.11 MonthlyJust Move In And Enjoy This Lovely Home! Tridel Built. South Face Park View! Located In Highly Demanded Yonge/Finch Famous Schools Mckee Ps & Earl Haig Ss Area. Amazingly Functional Layout: Open Concept, 2 Massive Brs, 2 Huge Dens Could Be Converted Into Brs, Skylight, Gas Bbq Hookup. Elevator Access From 1st & 2nd Floor To The Parking. 2018 Ss Appliances, Cabinets, Quartz Counters. Walking To Finch Subway/Go Bus, 24Hrs Metro Supermarket, Restaurants, Library**** EXTRAS **** Existing Ss Fridge, Stove, Range Hood, Dishwasher, Washer/Dryer, Electric Light Fixtures, Window Coverings. Quartz Counters. (id:18706)
| MLS® Number | C5246729 | 
| Features | Balcony | 
| Parking Space Total | 1 | 
| Property Type | Single Family | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Below Ground | 2 | 
| Bedrooms Total | 4 | 
| Amenities | Storage - Locker, Security/concierge | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Fire Protection | Security Guard, Security System | 
| Fireplace Present | No | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 3 | 
| Type | Row / Townhouse | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.56 m | 4.23 m | 4.56 m x 4.23 m | 
| Second Level | Family Room | 3.3 m | 2.56 m | 3.3 m x 2.56 m | 
| Third Level | Primary Bedroom | 4.27 m | 4.22 m | 4.27 m x 4.22 m | 
| Third Level | Sitting Room | 3.5 m | 2.48 m | 3.5 m x 2.48 m | 
| Main Level | Living Room | 6.6 m | 3.1 m | 6.6 m x 3.1 m | 
| Main Level | Dining Room | 6.6 m | 3.1 m | 6.6 m x 3.1 m | 
| Main Level | Kitchen | 3.47 m | 2.67 m | 3.47 m x 2.67 m | 
Contact us for more information