Maintenance,
$858.53 MonthlyRare Opportunity To Own The Best Penthouse Suite In The Area, Facing East Over Greens. Location Location: Proximity To York Univ, 7 Min Ttc Service At Doors For 10 Min Ride To Subway, 30 Min To Downtown. Good Investment(Rental $2200-2400 X Gim 16-18). $75K+ Spent On Renovations, Eng Hardwood/Tile Flooring, Kit Cabinets, Granite Countertop, Chandeliers/Lights/Outlets. Building & Unit Accessible For Seniors' Living. Finch Lrt Coming Soon To Further Boost Value.**** EXTRAS **** House Of Appliances: 2 New Fridge, B/I Microwave, New Bosch Dishwasher, New Stove. New Chandeliers, Lights And Electrical Outlets, Closet Organizers,Smart Locks. 3 Brand New Portable Acs And New Roomba With Self-Charging Station:$10K+ Value (id:18706)
| MLS® Number | W5283690 | 
| Amenities Near By | Public Transit, Schools | 
| Community Features | Pets Not Allowed | 
| Parking Space Total | 1 | 
| Property Type | Single Family | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Amenities | Exercise Centre | 
| Cooling Type | Wall Unit | 
| Exterior Finish | Brick | 
| Fireplace Present | No | 
| Heating Fuel | Natural Gas | 
| Heating Type | Hot Water Radiator Heat | 
| Type | Apartment | 
| Acreage | No | 
| Land Amenities | Public Transit, Schools | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Flat | Living Room | 5.15 m | 3.15 m | 5.15 m x 3.15 m | 
| Flat | Dining Room | 2.6 m | 2.6 m | 2.6 m x 2.6 m | 
| Flat | Kitchen | 3.95 m | 2.35 m | 3.95 m x 2.35 m | 
| Flat | Primary Bedroom | 4.55 m | 3.05 m | 4.55 m x 3.05 m | 
| Flat | Bedroom 2 | 3.35 m | 2.65 m | 3.35 m x 2.65 m | 
| Flat | Bedroom 3 | 3.4 m | 2.6 m | 3.4 m x 2.6 m | 
| Flat | Den | 2.8 m | 1.9 m | 2.8 m x 1.9 m | 
| Flat | Bathroom | Measurements not available | ||
| Flat | Bathroom | Measurements not available | 
Contact us for more information