Maintenance,
$669.06 MonthlyBeautiful 2 Bedroom + Den Corner Suite W/Parking & Locker At Empire Midtown. Steps To Future Oakwood Lrt Station. Quick Walk To Existing Eglinton West Subway Station On University Line. 24Hr Concierge, Fabulous Party Room W/ Fireplace & Tv, Exercise & Yoga Rooms, 2 Guest Suites, Outdoor Rooftop Deck W/ Bbqs, Pet Wash Room. Bicycle Repair Room. Suite Has 9Ft Smooth Ceilings, S/S Kitchen Aid Appliances, Granite Counter. Unobstructed Views On Southeast Corner.**** EXTRAS **** Parking And Locker Included. Upgraded Stainless Steel Whirlpool Kitchen Appliances, Granite Counter, Laminate Flooring In Living/Dining/Den. (id:18706)
| MLS® Number | C5267729 |
| Features | Balcony |
| Parking Space Total | 1 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.66 m | 4.42 m | 5.66 m x 4.42 m |
| Flat | Dining Room | 5.66 m | 4.42 m | 5.66 m x 4.42 m |
| Flat | Kitchen | Measurements not available | ||
| Flat | Bedroom | 4.01 m | 3.2 m | 4.01 m x 3.2 m |
| Flat | Bedroom 2 | 3.05 m | 2.97 m | 3.05 m x 2.97 m |
| Flat | Den | 2.39 m | 2.39 m x Measurements not available |
Contact us for more information