Maintenance,
$729.18 MonthlyGreat Opportunity!!Large 2 Bedroom Unit With Unobstructed South View.Spacious & Bright-Don't Miss It! Large L-Shaped Living/Dining Room,Eat-In Kitchen,Updated Kitchen,Pantry For Extra Storage.Laminate Floors In Main Living Area, Foyer And Hallway.Updated Main Bathroom.Large Main Bedroom, Ensuite Storage Room.Close To Ttc, Highways,Shopping,Parks, Trails,Schools & Community Centre.Maintenance-Includes All Utilities & Cable.1 Underground Tandem Parking Spot.**** EXTRAS **** Fridge,Stove,Dishwasher,Microwave, Washer And Dryer.All Window Coverings. All Electrical Light Fixtures. (id:18706)
MLS® Number | C5300318 |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Property Type | Single Family |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 5.8 m | 2.9 m | 5.8 m x 2.9 m |
Main Level | Living Room | 5.82 m | 3.4 m | 5.82 m x 3.4 m |
Main Level | Kitchen | 3.09 m | 2.29 m | 3.09 m x 2.29 m |
Main Level | Eating Area | 2.68 m | 2.34 m | 2.68 m x 2.34 m |
Main Level | Primary Bedroom | 4.23 m | 3.3 m | 4.23 m x 3.3 m |
Main Level | Bedroom 2 | 3.78 m | 2.63 m | 3.78 m x 2.63 m |
Contact us for more information