Maintenance,
$701.39 MonthlyRarely Available*Breathtaking South Panoramic View*Unobstructed Lake And City View*Corner Suite With Wrap Around Balcony*Brand New 2+1Suite With Premium Parking Spot And Locker*1093 Square Feet*Open Concept*Upgraded Finishes*Floor To Ceiling Windows*Laminate Floors Throughout*Quartz Countertops With Breakfast Bar*Undermount Sinks*Ensuite Alarm*$$spent In Upgrades***** EXTRAS **** Existing; Stainless Steel Fridge*Stove*Built-In Dishwasher*B-I Microwave. Front Load Washer And Dryer, Electrical Light Fixtures. Please Note Taxes Have Not Yet Been Assessed. Buyer To Verify Measurements And Maintenance Fees. (id:18706)
| MLS® Number | W5305309 | 
| Amenities Near By | Public Transit | 
| Features | Balcony | 
| Parking Space Total | 1 | 
| Property Type | Single Family | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 3 | 
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete | 
| Fireplace Present | No | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Type | Apartment | 
| Acreage | No | 
| Land Amenities | Public Transit | 
| Surface Water | Lake/pond | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Flat | Living Room | 3.66 m | 6.53 m | 3.66 m x 6.53 m | 
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | 2.49 m | 2.74 m | 2.49 m x 2.74 m | 
| Flat | Eating Area | 2.72 m | 2.7 m | 2.72 m x 2.7 m | 
| Flat | Primary Bedroom | 4.11 m | 3.05 m | 4.11 m x 3.05 m | 
| Flat | Bedroom 2 | 3.23 m | 3.05 m | 3.23 m x 3.05 m | 
| Flat | Den | 2.79 m | 2.29 m | 2.79 m x 2.29 m | 
Contact us for more information