Maintenance,
$884.79 MonthlyBright & Spacious 1Bdrm+Den Corner Unit Suite 935 Sq.Ft. High Quality Flooring, Crown Moulding, French Doors & Floor To Ceiling Windows Thru-Out. Modern Kitchen Office Combo W/Custom Built-In Cabinetry. Huge Dining/Living Area W/Cozy Fireplace.Den Is Converted To Huge Master W/Plenty Of Natural Light. Bathroom W/Soaker Tub. Walk-In Laundry Rm.This Building Boast Top-Notch Amenities:24Hr Concierge,Bbq Deck,Indoor Pool,Squash/Tennis/Basketball Court,Gym+More.**** EXTRAS **** Fridge, Stove, Built-In D/W, B/I Microwave, From Load Washer & Dryer, Chico Garcia Lighting, B/I Speakers, Window Coverings, All Elf's.1 Parking Space & 1 Locker. All Utilities Included In Maintenance. *Some Photos Virtually Staged* (id:18706)
| MLS® Number | C5320698 | 
| Amenities Near By | Park, Public Transit, Schools | 
| Parking Space Total | 1 | 
| Pool Type | Indoor Pool | 
| Property Type | Single Family | 
| View Type | View | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 2 | 
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Concrete | 
| Fireplace Present | Yes | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Type | Apartment | 
| Acreage | No | 
| Land Amenities | Park, Public Transit, Schools | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 6.59 m | 3.75 m | 6.59 m x 3.75 m | 
| Main Level | Dining Room | 6.59 m | 3.75 m | 6.59 m x 3.75 m | 
| Main Level | Kitchen | 4.35 m | 2.81 m | 4.35 m x 2.81 m | 
| Main Level | Primary Bedroom | 6.59 m | 3.65 m | 6.59 m x 3.65 m | 
| Main Level | Den | 6.59 m | 3.65 m | 6.59 m x 3.65 m | 
| Main Level | Foyer | 4.36 m | 2.39 m | 4.36 m x 2.39 m | 
| Main Level | Laundry Room | 2.85 m | 1.31 m | 2.85 m x 1.31 m | 
| Main Level | Bathroom | Measurements not available | 
Contact us for more information