Maintenance,
$3,024.54 MonthlyRarely Offered Bright Ne Corner In Toronto's Best Located, Award Winning Co-Op. Unobstructed Panoramic Ravine And Views To The Lake. Approx 1800 Sq Ft. 3 Bedrooms, 2 Bathrooms, 680 Sq Ft Wraparound Wide Balcony With 5 Walkouts. Superb Location At Yonge And St Clair. Walk To Subway, Shops, Restaurants, Parks, Ravine Trails. Outdoor Pool Nestled In A Lush Garden.**** EXTRAS **** Fridge, Stove, Dishwasher, All Electric Light Fixtures, All Window Coverings. Maintenance Fees Include Taxes, Internet, Hydro, Heat, Cable Tv. Water And Cac. Parking Available (1-2 Possible)At $75/Mo/Spot. Kitchen And Bathrooms Renovated. (id:18706)
| MLS® Number | C5270707 |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Ravine, Conservation/green Belt, Balcony |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Property Type | Single Family |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Car Wash, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.96 m | 5.84 m | 6.96 m x 5.84 m |
| Flat | Dining Room | 6.96 m | 5.84 m | 6.96 m x 5.84 m |
| Flat | Kitchen | 5.08 m | 3.18 m | 5.08 m x 3.18 m |
| Flat | Bedroom | 5.72 m | 4.37 m | 5.72 m x 4.37 m |
| Flat | Bedroom 2 | 4.04 m | 3.2 m | 4.04 m x 3.2 m |
| Flat | Bedroom 3 | 4.45 m | 4.17 m | 4.45 m x 4.17 m |
Contact us for more information