Great Family House In Prime York Mills / Leslie Neighbourhood Backing Onto Southwell Park. Prestigious School Zone: York Mills Ci - St Andrew's Ms - Rippleton Ps. 5-Min Drive To Shops At Don Mills & Sunnybrook Park. Convenient Access To 401 & 404/Dvp.**** EXTRAS **** Fridge, Stove, Microwave, Washer, Dryer, All Electric Light Fixtures, All Window Coverings, Furnace&Ac(Newer) (id:18706)
MLS® Number | C5285332 |
Amenities Near By | Park |
Parking Space Total | 5 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park |
Size Irregular | 63.2 X 111 Ft ; Front ;63.2, Depth ;111.2(s), Rear ;50 |
Size Total Text | 63.2 X 111 Ft ; Front ;63.2, Depth ;111.2(s), Rear ;50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.1 m | 3.34 m | 6.1 m x 3.34 m |
Basement | Office | 3.98 m | 3.4 m | 3.98 m x 3.4 m |
Ground Level | Living Room | 3.97 m | 3.06 m | 3.97 m x 3.06 m |
Ground Level | Dining Room | 3.11 m | 3.51 m | 3.11 m x 3.51 m |
Ground Level | Kitchen | 3.16 m | 3.42 m | 3.16 m x 3.42 m |
Ground Level | Primary Bedroom | 3.37 m | 3.79 m | 3.37 m x 3.79 m |
Ground Level | Bedroom 2 | 2.84 m | 3.4 m | 2.84 m x 3.4 m |
Ground Level | Bedroom 3 | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
Ground Level | Solarium | 1.68 m | 3.3 m | 1.68 m x 3.3 m |
Contact us for more information