Maintenance,
$731 MonthlyWelcome To The Brightest & Most Desired Corner Suite At One Park Place In The Heart Of Regent Park. Amazing Nw 852 Sqft Corner Unit W/Unobstructed Views Of The City Incl. Cn Tower. 2 Bdrms W/Open Den & 2 X 4Pc Baths. Floor To Ceiling Windows, 9Ft Ceilings, Modern White Flooring & Finishes Throughout, Contemporary Kitchen ,Foyer W Wall/Wall Closet. World Class Amenities: Basketball & Squash Courts, Gym, Steam Room, Lounge W/Outdoor Terrace, Cabanas & Bbqs.**** EXTRAS **** Electrolux Fridge, Built-In Oven, Cooktop & Hood Fan, Whirlpool Dishwasher, Panasonic Microwave. Ge Washer/Dryer. Custom Blinds, Large Wardrobe-Master Inc. 24Hr Concierge. Steps To Regent Park, Aquatic Center, Mlse Athletic Grounds & More. (id:18706)
| MLS® Number | C5288694 |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Property Type | Single Family |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
| Flat | Dining Room | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
| Flat | Kitchen | 3.7 m | 2.3 m | 3.7 m x 2.3 m |
| Flat | Primary Bedroom | 2.9 m | 3 m | 2.9 m x 3 m |
| Flat | Bedroom | 2.3 m | 2.7 m | 2.3 m x 2.7 m |
| Flat | Den | 2.2 m | 3 m | 2.2 m x 3 m |
| Flat | Foyer | Measurements not available |
Contact us for more information