Maintenance,
$553.70 MonthlyLocated In The Heart Of The Trendy & Vibrant King West Liberty Village W/Parking & Locker ! This Spacious 2+1 Unit Offers A Bright And Open Concept Living W/Unobstructed Lake, City & Sunset Views! Oversized Brkfst Bar & Granite Counters. Large Den Can Be Used As Formal Dining Or Home Office. Masters Ensuite, W/I Closet & W/O To West Facing Balcony. Steps From Cafes & Restaurants, Bars, Fitness, Art Centers, Groceries, Shopping, Parks, Transit, Sports & More!**** EXTRAS **** Incl : S/S Fridge, S/S Stove, S/S Dishwasher, Washer, Dryer. Great Amenities, Rooftop Lake View + Bbq, Pool, Bowling, Billiard, Game & Party Rooms, Sport Simulators, Gym, Theater, And More!! (id:18706)
| MLS® Number | C5322007 |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.95 m | 2.76 m | 3.95 m x 2.76 m |
| Flat | Living Room | 5.85 m | 3.04 m | 5.85 m x 3.04 m |
| Flat | Dining Room | 5.85 m | 3.04 m | 5.85 m x 3.04 m |
| Flat | Primary Bedroom | 3.78 m | 2.84 m | 3.78 m x 2.84 m |
| Flat | Bedroom 2 | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
| Flat | Den | 2.68 m | 2.9 m | 2.68 m x 2.9 m |
Contact us for more information