Maintenance,
$1,057.81 MonthlyWelcome To This Updated, Bright & Spacious 3+1 Bed, Corner Suite With Magnificent, Unobstructed, Panoramic View Of G Lord Ross Park & Toronto Skyline! Laminate Flooring Throughout. Large Rooms W/Tons Of Natural Light Throughout. Primary Ft. Large Shower & W/In Closet. Updated E/I Kitchen Feat Ceramic Backsplash & S/S Appliances. Excellent Recreation Facilities Include Outdoor Pool, Gym, Billiards. Close To Parks, Shopping, Ttc, Schools And Much More.**** EXTRAS **** Stainless Steel Appliances 3 Yrs New, Fridge, Stove, Dishwasher. Washer, Dryer, All Electrical Light Fixtures, All Window Coverings. Exclude Chest Freezer And Microwave. (id:18706)
| MLS® Number | C5290758 |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.35 m | 4.68 m | 6.35 m x 4.68 m |
| Main Level | Dining Room | 3.68 m | 3.44 m | 3.68 m x 3.44 m |
| Main Level | Kitchen | 5.06 m | 2.47 m | 5.06 m x 2.47 m |
| Main Level | Solarium | 3.38 m | 2.07 m | 3.38 m x 2.07 m |
| Main Level | Primary Bedroom | 5.49 m | 3.11 m | 5.49 m x 3.11 m |
| Main Level | Bedroom 2 | 2.78 m | 3.59 m | 2.78 m x 3.59 m |
| Main Level | Bedroom 3 | 3.59 m | 2.59 m | 3.59 m x 2.59 m |
Contact us for more information