Maintenance,
$633.07 MonthlySpacious 733 Sq Ft Corner Unit. Huge Balcony(2~3 Times Bigger Than Other Units). Den Can Be Used As 2nd Bedroom Or Office. New Floor(2021), New Paint, New Window Coverings, New Ceiling Lights. Hydro, Cac, Heat, Water Charges Are Included In Maint Fee. In The Heart Of Downtown Toronto Beside Rogers Center, Financial District, Waterfront. 30,000 Sqft Super Club Facilities Including Indoor Pool,Tennis, Gym, Spa, Visitor Parking And Much More.**** EXTRAS **** Move-In Ready. 1 Parking, Fridge, Stove, Microwave, Washer/Dryer, Dishwasher Included. (id:18706)
MLS® Number | C5313388 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Property Type | Single Family |
Structure | Squash & Raquet Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.8 m | 4.5 m | 4.8 m x 4.5 m |
Flat | Dining Room | 4.8 m | 4.5 m | 4.8 m x 4.5 m |
Flat | Kitchen | 2.71 m | 2.41 m | 2.71 m x 2.41 m |
Flat | Primary Bedroom | 3.56 m | 3.47 m | 3.56 m x 3.47 m |
Flat | Den | 2.1 m | 2.1 m | 2.1 m x 2.1 m |
Contact us for more information