Maintenance,
$1,366.39 MonthlyTridel Built Very Bright & Spacious Approx 1700 Qft 2+1Bedroom, Large Unit. Sunken Living Rm W/O To Large Balcony. Updated Kitchen Cabinetry. Updated Baths. Top Quality Laminate Flooring. Master With 4Pc-Ensuite Bath & Walk In Closet W/Built-Ins.Split Bedroom Plan, Loads Of Storage Space.24Hrsecurity Gatehouse ,Tennis Court, Indoor/Outdoor Pool/Gym/Golf Etc**** EXTRAS **** Gym / Exercise Room, 2 Pools , Party Room And A Meeting . 3 Parking Pots (1 Tandem + Standard) Fridge, Stove, B/I Dw, Washer ,Dryer, All Elfs. Walking Distance To All Amenities (Restaurants, Shops, Highway, Ttc, Collage, Schools, Parks .. (id:18706)
| MLS® Number | C5303331 | 
| Amenities Near By | Park, Public Transit | 
| Features | Balcony | 
| Parking Space Total | 3 | 
| Pool Type | Indoor Pool, Outdoor Pool | 
| Property Type | Single Family | 
| View Type | View | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Amenities | Security/concierge, Exercise Centre, Recreation Centre | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete | 
| Fire Protection | Security Guard, Security System | 
| Fireplace Present | No | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Type | Apartment | 
| Acreage | No | 
| Land Amenities | Park, Public Transit | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Flat | Living Room | 6.45 m | 4.01 m | 6.45 m x 4.01 m | 
| Flat | Dining Room | 3.52 m | 3.52 m | 3.52 m x 3.52 m | 
| Flat | Kitchen | 4.66 m | 2.9 m | 4.66 m x 2.9 m | 
| Flat | Primary Bedroom | 4.84 m | 3.46 m | 4.84 m x 3.46 m | 
| Flat | Bedroom 2 | 3.46 m | 4.4 m | 3.46 m x 4.4 m | 
| Flat | Solarium | 3.52 m | 3.51 m | 3.52 m x 3.51 m | 
| Flat | Solarium | 3.5 m | 1.8 m | 3.5 m x 1.8 m | 
| Flat | Laundry Room | Measurements not available | 
Contact us for more information