Maintenance,
$516.01 MonthlyLocation! Location! Walk To Warden Subway, Satec & Tim Horton! Alternate Layout Rarely Offered 2+1 Bed/1 Bath 693 Sqft Floor Area. Just Move In. New Vinyl Floor, Baseboard Casing, Lighting, Under Sink Plumbing, Kitchen(Partly), Freshly Painted. Features An Open Concept Living-Dining With A Contemporary Kitchen+ Breakfast Island With Granite Countertop & Backsplash. Own Parking & Locker. Wonderful Views From Rooftop Gardens, Terrace, Gym, Party Room & Library.**** EXTRAS **** Existing Ss Fridge, Ss Stove, Built In Ss Dish Washer, Stacked Washer & Dryer, All Electrical Light-Fixtures, All Window Coverings. Amenities Include : Event Lounge, Outdoor Gardens & Terraced Bbq Area, Fitness Centre & Library. (id:18706)
| MLS® Number | E5327071 |
| Features | Balcony |
| Parking Space Total | 1 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.49 m | 2.86 m | 5.49 m x 2.86 m |
| Flat | Dining Room | 5.49 m | 2.86 m | 5.49 m x 2.86 m |
| Flat | Kitchen | 2.73 m | 3.49 m | 2.73 m x 3.49 m |
| Flat | Primary Bedroom | 2.74 m | 2.85 m | 2.74 m x 2.85 m |
| Flat | Bedroom 2 | 2.74 m | 2.19 m | 2.74 m x 2.19 m |
| Flat | Den | 2.38 m | 2.24 m | 2.38 m x 2.24 m |
Contact us for more information