Maintenance,
$571.58 MonthlyAccess To Subway, Empress Walk Mall & The North York Centre. Bright Corner View Large 2 Beds+ Den (Able To Use 3rd Bed), 2 Baths, W/ Approx. 1000 Sq.Ft. Overlooking Park. Floor To Ceiling Windows., Stainless Steel Appliances, Granite Counter-Top, Laminate Floors Throughout, Amenities Including Indoor Pool, 24 Hour Security, Movie Theatre, Party/Meeting Rooms, Gym, And Much More!!!**** EXTRAS **** S/S Fridge, S/S Stove, S/S Dishwasher, S/S Microwave, Washer, Dryer. Light Fixtures, Included In Parking And Locker. (id:18706)
| MLS® Number | C5326124 |
| Features | Balcony |
| Parking Space Total | 1 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.5 m | 3.36 m | 5.5 m x 3.36 m |
| Flat | Dining Room | 5.5 m | 3.36 m | 5.5 m x 3.36 m |
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Flat | Eating Area | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
| Flat | Bathroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Flat | Bedroom | 3.23 m | 2.93 m | 3.23 m x 2.93 m |
| Flat | Den | 2.44 m | 2.02 m | 2.44 m x 2.02 m |
Contact us for more information