Maintenance,
$769.75 MonthlyFantastic Location, Upgraded Unit(2021), New Kitchen(2021), New Appliances(2021), New Washer & Dryer(2021). Very Bright & Spacious 2 Bedroom + Large Den (Can Be Used As 3rd Bedroom).Amazing Balcony. Walk To Subway, Yonge Sheppard Center, Empress Walk, Restaurants, Library, Schools. Maintenance Fee Include Hydro, Heat & Water.**** EXTRAS **** New Washer And Dryer, New Fridge, New Stove, New Hood, New Dishwasher, All New Existing Electrical Light Fixtures. (id:18706)
| MLS® Number | C5321559 |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.7 m | 4.9 m | 5.7 m x 4.9 m |
| Flat | Dining Room | 5.7 m | 4.9 m | 5.7 m x 4.9 m |
| Flat | Kitchen | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
| Flat | Primary Bedroom | 4.5 m | 3.3 m | 4.5 m x 3.3 m |
| Flat | Bedroom 2 | 5.6 m | 3.3 m | 5.6 m x 3.3 m |
| Flat | Den | 3.4 m | 2.3 m | 3.4 m x 2.3 m |
Contact us for more information