Maintenance,
$835.17 MonthlyA Bright,Fantastic,Spacious,S/West Facing 2+1(Den Can Be 3rd Br) Bedrooms Corner Unit With Abundance Of Windows & Sunlight In The Prestigious Platinum Xo Residence At Prime Yonge&Sheppard Steps Away From All Amenities::Restaurants,Hwy 401,Sheppard Centre,Tennis Court Park&More.Unit's Been Painted Thruout W/Neutral Tones And Cleaned Top To Bottom For The Sale!!Spacious At Over 1000 Sq Ft.Premium Owned 1 Prkg,& Owned 1 Lckr!**** EXTRAS **** Fridge, S/S Stove, S/S B/I Dishwasher, Range Hood, Washer/Dryer, All Window Blinds And All Elf's. (id:18706)
| MLS® Number | C5322709 |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.97 m | 3.68 m | 5.97 m x 3.68 m |
| Flat | Dining Room | 5.97 m | 3.68 m | 5.97 m x 3.68 m |
| Flat | Kitchen | 2.74 m | 2.67 m | 2.74 m x 2.67 m |
| Flat | Primary Bedroom | 4.42 m | 3.02 m | 4.42 m x 3.02 m |
| Flat | Bedroom 2 | 3.07 m | 2.69 m | 3.07 m x 2.69 m |
| Flat | Bedroom 3 | 3.3 m | 2.94 m | 3.3 m x 2.94 m |
Contact us for more information