Maintenance,
$357.25 MonthlyTalk about incredible location!!! One bedroom suite with parking at the Nuvo at Essex Park II built by award winning Tridel with 5 star location, 5 star ameniites in a 5 star building! Enjoy the open-concept design with bright and spacious living/dining area open to the kitchen loaded with granite counters and tons of cabinetry. Convenient in-suite laundry, a full bath, loads of storage and step out to your balcony and enjoy the views. Literally steps to Kipling station, easy access to major hwys, and so close to Pearson, Mississauga and Downtown TO. Experience community living in this well managed building with 24hr security/concierge services. (id:18706)
MLS® Number | 40148040 |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Southern Exposure, Balcony, Paved Driveway, No Pet Home |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Property Type | Single Family |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 550 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Res - Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 12'7'' x 8'9'' | ||
Main Level | Kitchen | 10'9'' x 7'6'' | ||
Main Level | Dining Room | 15'0'' x 10'0'' | ||
Main Level | Living Room | 15'0'' x 10'0'' |
Contact us for more information