Maintenance,
$1,078.91 MonthlyBuilding Situated On The Mound Of Don Mills, Beautiful Panoramic East View, All Functional Room Are Sun-Drenched In The Morning Sun; It Is A Mature Community And Yet The Abundance Of Facilities Affords All Sorts Of Vitality Activities; All Rooms Inside The Unit Are Spacious; Major Highways Are Easily Accessible And Public Transit Is At Door Step; Close To Supermarket, Restaurants And A Strip Plaza.**** EXTRAS **** Fridge, Washer, Dryer, Stove, B/I Dishwasher And All Electric Light Fixtures, Existing Full Set Of Dining Room Furniture And Chandelier, Other Furnitures Are Negotiable. (id:18706)
| MLS® Number | C5248945 |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Property Type | Single Family |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.46 m | 3.4 m | 7.46 m x 3.4 m |
| Flat | Kitchen | 2.72 m | 2.49 m | 2.72 m x 2.49 m |
| Flat | Solarium | 6.68 m | 2.51 m | 6.68 m x 2.51 m |
| Flat | Dining Room | 3.73 m | 3.53 m | 3.73 m x 3.53 m |
| Flat | Primary Bedroom | 4.76 m | 3.53 m | 4.76 m x 3.53 m |
| Flat | Bedroom 2 | 3.76 m | 3.25 m | 3.76 m x 3.25 m |
| Flat | Laundry Room | 3.05 m | 1.52 m | 3.05 m x 1.52 m |
| Flat | Foyer | Measurements not available |
Contact us for more information