Maintenance,
$689.46 MonthlyStunning Corner Unit At Econdos Yonge & Eglinton Feat 1+1 Bedroom & 2 Baths. Luxuriously Finished W/9 Foot Ceilings,620 Sqft + 102 Sqft Balcony W/Unobstructed South View. Modern Kitchen With Quartz Countertop, Backsplash & B/I Appliances. Spacious Den W/Sliding Door Can Be Used As An Office Or Extra Bedroom. Five Star Amenities Feat Iconic Cantilever Glass Swimming Pool Overlooking The City,24Hr Concierge, Rooftop Deck & So Much More. Direct Subway Access.**** EXTRAS **** Built-In Kitchen Appliances Including Liebherr Fridge, Aeg Cooktop, Panasonic Microwave, Aeg Oven, Aeg Dishwasher, Exhaust, Ge Stacked Washer And Dryer, All Electric Light Fixtures, One Parking & Locker Included. (id:18706)
| MLS® Number | C5269929 |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 7.05 m | 3.04 m | 7.05 m x 3.04 m |
| Flat | Dining Room | 7.05 m | 3.04 m | 7.05 m x 3.04 m |
| Flat | Living Room | 7.05 m | 3.04 m | 7.05 m x 3.04 m |
| Flat | Primary Bedroom | 3.58 m | 2.75 m | 3.58 m x 2.75 m |
| Flat | Den | 2.3 m | 2.14 m | 2.3 m x 2.14 m |
Contact us for more information