Maintenance,
$611.56 MonthlyAbsolutely Stunning, Rarely Available 1 Plus 1 Unit In One Of North York's Most Sought After Intersections, Yonge And Finch! A Stunning Terrace Extends The Living Space Outdoors, Perfect For Entertaining, With Clear East View, Large Master Bedroom & Full Separate Den Perfect For Working From Home Or As A 2nd Bedroom. Bright Living Spaces, Large Windows, Open Concept Living, Dining & Kitchen. Maintenance Fess Include All Utilities. 1 Prkg & 1 Locker Included!**** EXTRAS **** A Must See! Stunning Unit & Terrace! Steps To Finch Subway Tucked Away On Beautiful Street! Steps To Restaurants, Shops & Minutes To 401/404. 24 Hour Concierge. All Existing Elfs, Fridge, Stove, B/I Dishwasher, Washer & Dryer, W/Coverings. (id:18706)
| MLS® Number | C5285784 |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Property Type | Single Family |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Flat | Dining Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Flat | Kitchen | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
| Flat | Primary Bedroom | 3.97 m | 2.94 m | 3.97 m x 2.94 m |
| Flat | Den | 2.44 m | 2.14 m | 2.44 m x 2.14 m |
Contact us for more information