Maintenance,
$3,123.21 MonthlyWelcome To Palace Pier Unit 3907 - Home To Quite Possibly The Most Breathtaking View In All Of Toronto. This South Facing Showpiece Commands A View Stretching From The Downtown Skyline To Niagara. As You Sit In The Palatial Living Room, Ensconced In Luxury, Watching As The Veins Of The Carrera Marble Floors Dance In The Waning Light Of A Summer Sunset, You Will Wonder Why It Took You So Long To Come Home.**** EXTRAS **** When You Can Luxuriate No More, Simply Walk Outside Your Door And Experience All The Amenities Of A 5 Star Hotel. A Valet, Salt Water Pool, Even An Onsite Spa. You Are Not Buying A Condo, You Are Buying A Lifestyle Of Unparalleled Luxury. (id:18706)
MLS® Number | W5306887 |
Amenities Near By | Public Transit |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Property Type | Single Family |
Structure | Tennis Court |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 8.13 m | 8.03 m | 8.13 m x 8.03 m |
Flat | Dining Room | 4.73 m | 3.43 m | 4.73 m x 3.43 m |
Flat | Kitchen | 4.91 m | 4.19 m | 4.91 m x 4.19 m |
Flat | Eating Area | 3.81 m | 2.73 m | 3.81 m x 2.73 m |
Flat | Primary Bedroom | 6.31 m | 5.51 m | 6.31 m x 5.51 m |
Flat | Bedroom 2 | 5.59 m | 3.09 m | 5.59 m x 3.09 m |
Flat | Bedroom 3 | 5.59 m | 3.07 m | 5.59 m x 3.07 m |
Flat | Office | 3.3 m | 3.63 m | 3.3 m x 3.63 m |
Flat | Laundry Room | 2.53 m | 2.44 m | 2.53 m x 2.44 m |
Flat | Foyer | Measurements not available |
Contact us for more information