Maintenance,
$848.33 MonthlyBeautifully Renovated & Spacious 2 Bedroom Suite W/ South-Facing Balcony. Convenient Custom Built-Ins In The Front Foyer Offer A Modern Feel - Continue Into The Renovated Kitchen With Sleek Cabinets, Backsplash & Countertops. The L-Shaped Living-Dining Area Is Perfect For Entertaining Complete W/ A Walkout To The Balcony. The Generously Sized Bedrooms Both Have Double Closets & South-Facing Windows. Prime Location! Parks, Schools, Transit, Shops & More.**** EXTRAS **** Existing Appliances Include Fridge, Stove, Vent, Microwave, Washer, Dryer, All Electrical Light Fixtures, Built-Ins In Front Foyer, Window A/C Unit (If Wanted). (id:18706)
| MLS® Number | E5321589 |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Ravine, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Fireplace Present | No |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.49 m | 3.49 m | 6.49 m x 3.49 m |
| Flat | Dining Room | 3.39 m | 2.79 m | 3.39 m x 2.79 m |
| Flat | Kitchen | 3.99 m | 2.27 m | 3.99 m x 2.27 m |
| Flat | Primary Bedroom | 5.24 m | 3.29 m | 5.24 m x 3.29 m |
| Flat | Bedroom 2 | 5.25 m | 2.99 m | 5.25 m x 2.99 m |
Contact us for more information