Maintenance,
$904.19 MonthlyWow! Family-Size 1,255 Sq Ft. Unit In Sought-After Primrose Towers. New Laminate Flooring. Freshly Painted! Family-Size Kitchen With Breakfast Area, New Cabinets And New Countertops! Separate Dining Room. 2 Large Closets In Master Bedroom. Bathrooms With New Vanities! Centrally Located And Steps To Shops And Restaurants. Amenities Include Outdoor Pool, Sauna, Gym, Tennis Courts And Visitor Parking. Not To Be Missed!**** EXTRAS **** Include Washer/Dryer (2020), Fridge (As Is), Stove (As Is), Built-In Dishwasher (As Is), All Elf's, All Window Coverings And Blinds, 1 Parking, 1 Locker. 24 Hr Security. Maintenance Fee Includes All Utilities (id:18706)
MLS® Number | C5266801 |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Property Type | Single Family |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.03 m | 3.64 m | 7.03 m x 3.64 m |
Flat | Dining Room | 3.77 m | 3.13 m | 3.77 m x 3.13 m |
Flat | Primary Bedroom | 7.76 m | 3.37 m | 7.76 m x 3.37 m |
Flat | Bedroom 2 | 4.94 m | 2.65 m | 4.94 m x 2.65 m |
Flat | Kitchen | 5.6 m | 2.37 m | 5.6 m x 2.37 m |
Flat | Bathroom | 2.4 m | 1.49 m | 2.4 m x 1.49 m |
Flat | Bathroom | 2.64 m | 1.76 m | 2.64 m x 1.76 m |
Flat | Laundry Room | 1.62 m | 1.62 m | 1.62 m x 1.62 m |
Contact us for more information