Maintenance,
$2,614.06 MonthlyWait Until You See This Impressive Corner Suite W/Treed Views In The Heart Of Yorkville! App.2073 S.F. Featuring Combined Living/Dining, Dark Stained Hdwd Flrs, Wainscoting & Powder Rm. Fully Equipped Eat-In Kitchen W/Granite Counter-Tops, Adjacent Den/Optional Separate Dining Rm W/East Views. 2-Bedroom Split Plan W/Ensuite Baths. Self-Controlling Thermostats To Tailor Your Temperature Comfort. 2 Side-By-Side Parking Spaces & Locker Included.**** EXTRAS **** Enjoy The 5-Star Amenities Such As: 24 Hr. Concierge, Valet Parking For Guests, Indoor Pool, Sauna, Gym, Guest Suite, Roof-Top Party Room & Deck/Lounge W/Bbq. Mins To Mink Mile Boutiques,Dining & Subway W/Easy Access To Financial District. (id:18706)
MLS® Number | C5320062 |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.01 m | 1.83 m | 2.01 m x 1.83 m |
Flat | Living Room | 7.89 m | 6.7 m | 7.89 m x 6.7 m |
Flat | Dining Room | 7.89 m | 6.7 m | 7.89 m x 6.7 m |
Flat | Kitchen | 5.49 m | 3.47 m | 5.49 m x 3.47 m |
Flat | Den | 4.88 m | 3.54 m | 4.88 m x 3.54 m |
Flat | Primary Bedroom | 7.59 m | 3.96 m | 7.59 m x 3.96 m |
Flat | Bedroom 2 | 4.88 m | 3.44 m | 4.88 m x 3.44 m |
Contact us for more information