Maintenance,
$1,267 MonthlyVery Spacious 2 Level Penthouse Located Conveniently In Markham Rd & Sheppard Ave E. Largest Corner Unit In The Building With 1500 Sq Ft. Of Living Space. 3 Bedrooms, 3 Washrooms, Spacious Balconies On Both Floors. A Lot Of Natural Light With Its Open Concept. 2 Exclusive Parking Spaces, #53,#54. Very Convenient Location Just Minutes Drive Away From Stc, Mtc And Nearby Plazas. Close To Hwy 401 Express, Uoft/Centennial College & All Other Amenities**** EXTRAS **** S/S Fridge, S/S Stove, Washer & Dryer, S/S Dishwasher. 4 Dimension Oven. Kitchen Aid Hood With High Efficiency (id:18706)
| MLS® Number | E5317828 | 
| Amenities Near By | Park, Public Transit, Schools | 
| Community Features | Community Centre, Pets Not Allowed | 
| Features | Balcony | 
| Parking Space Total | 2 | 
| Property Type | Single Family | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete | 
| Fireplace Present | No | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Type | Apartment | 
| Acreage | No | 
| Land Amenities | Park, Public Transit, Schools | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.27 m | 4.27 m | 4.27 m x 4.27 m | 
| Second Level | Bedroom 2 | 3.74 m | 3.05 m | 3.74 m x 3.05 m | 
| Second Level | Bedroom 3 | 3.01 m | 3.97 m | 3.01 m x 3.97 m | 
| Second Level | Other | 5.81 m | 1.86 m | 5.81 m x 1.86 m | 
| Main Level | Living Room | 3.68 m | 3.07 m | 3.68 m x 3.07 m | 
| Main Level | Dining Room | 3.35 m | 3.04 m | 3.35 m x 3.04 m | 
| Main Level | Kitchen | 4.27 m | 1.82 m | 4.27 m x 1.82 m | 
| Main Level | Other | 2.74 m | 3.97 m | 2.74 m x 3.97 m | 
Contact us for more information