Maintenance,
$949.85 MonthlyOne Of A Kind / 2 Bedroom / 2 Bath / 9.5' Ceiling / Enjoy Over 200 Sqf Of Private Terrace In The Heart Of Downtown/ 2nd Bedrm With Private Balcony. Over $100,000 In Top Quality Renovation/Smooth Ceiling Throughout Except 2Bedroom. Everything Has Been Done With Passion And Finesse. New Flooring/Custom Italian Kitchen/ Premium Appliances. .Steps To Subway/ Hospitals, Universities/24Hr Shopping/ Financial Dist. Approx 960Sqf/ + 200 Sqf Terrace+ Balcony**** EXTRAS **** S/S Samsung Refrigerators, S/S Blomberg Dishwasher, S/S Range Hood (Faber-Italy),S/S Stove (Jen-Air), Washer/Dryer, All Light Fixtures & Master Bedroom California Shutter & All Custom Window Coverings. One Parking& One Locker. (id:18706)
| MLS® Number | C5244486 |
| Amenities Near By | Hospital, Public Transit |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.1 m | 3.44 m | 6.1 m x 3.44 m |
| Main Level | Dining Room | 6.1 m | 3.44 m | 6.1 m x 3.44 m |
| Main Level | Kitchen | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Main Level | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Main Level | Bedroom 2 | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
| Main Level | Foyer | Measurements not available | ||
| Main Level | Other | 6.22 m | 3.81 m | 6.22 m x 3.81 m |
Contact us for more information