Maintenance,
$669.46 MonthlyBright And Generous Split Bedroom Layout W/Wall Of West-Facing Windows, In A Modern Mid-Rise Tucked Away On A Fabulous Downtown Street. Chef's Kitchen With Walk-In Pantry, Island/Breakfast Bar Ideal For Everyday Prep And Hosting Guests. Primary Suite With Spa-Like Bath & Fantastic Storage. Close To King/Queen West, Financial District, Harbourfront, Parks, Excellent Take-Out, The Best Patios & Nightlife In Toronto.**** EXTRAS **** Lg Stainless Steel Appliances; Fridge, Stove, Dishwasher, Microwave W/ Exhaust Hood. Frigidaire Stacked Washer & Dryer. Window Coverings & Elfs, Owned Parking Spot W/Ev Charging Station & Locker. Bike Locker Access & Well Equipped Gym. (id:18706)
| MLS® Number | C5321788 |
| Amenities Near By | Park, Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.18 m | 1.73 m | 2.18 m x 1.73 m |
| Main Level | Living Room | 5.79 m | 4.62 m | 5.79 m x 4.62 m |
| Main Level | Dining Room | 5.79 m | 4.62 m | 5.79 m x 4.62 m |
| Main Level | Kitchen | 3.23 m | 2.95 m | 3.23 m x 2.95 m |
| Main Level | Primary Bedroom | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
| Main Level | Bedroom 2 | 3.51 m | 2.69 m | 3.51 m x 2.69 m |
Contact us for more information