Maintenance,
$1,453.28 MonthlyOutstanding Location In The Heart Of Yorkville, Only 4 Units On This Level, Luxurious, Spacious, Bright, 1893 Sf, Entertainer Delight,2 Bedroom+Den (Window) 2.5 Bath,2 Balconies,Corner Unit With Large Living/Dining Room,W/Open Views Of The City, Modern Kitchen, Lots Of Upgrades, 2 Primary Bedrooms,2 Parking And 1 Locker, Minutes From Designer Boutiques,Fine Dining, Bloor And Yonge Subway Lines & Underground Path, Walking Distance To U Of T. See Floor Plans**** EXTRAS **** Outstanding Facilities,Includes:24-Hour Signature Concierge Service,Outdoor Pool,Spa,Steam Room&Sauna,Gym,Cross Fit Studio,Roof Top Party Rm,Spectacular Outdoor Sun Deck W/Panoramic Views,Outdoor Theater&Much More, Incl: Built-In Appliances (id:18706)
| MLS® Number | C5265611 |
| Amenities Near By | Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 4.42 m | 3.1 m | 4.42 m x 3.1 m |
| Flat | Living Room | 5.51 m | 4.11 m | 5.51 m x 4.11 m |
| Flat | Dining Room | 3.4 m | 2.08 m | 3.4 m x 2.08 m |
| Flat | Kitchen | 5.53 m | 3.3 m | 5.53 m x 3.3 m |
| Flat | Den | 3.45 m | 2.46 m | 3.45 m x 2.46 m |
| Flat | Primary Bedroom | 5.63 m | 3.73 m | 5.63 m x 3.73 m |
| Flat | Bedroom 2 | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
| Flat | Laundry Room | 2.18 m | 2.09 m | 2.18 m x 2.09 m |
Contact us for more information