Maintenance,
$1,384.39 MonthlyOutstanding Location In The Heart Of Yorkville,Only 4 Units On This Level,Custom Designed Units,Luxurious,Spacious,Bright,1579 Sf Entertainer Delight,2 Bedroom+Den (Window)2.5 Bath,2 Balconies,Corner Unit With Large Living/Dining Room,W/Open Views Of The City & Greenery, Modern Kitchen,2 Primary Bedrooms,2 Parking & 1 Locker,Minutes From Designer Boutiques,Fine Dining,Bloor And Yonge Subway Lines & Underground Path,Walking Distance To U Of T.See Floor Plans**** EXTRAS **** Outstanding Facilities,Includes:24-Hour Signature Concierge Service,Outdoor Pool,Spa,Steam Room&Sauna,Gym,Cross Fit Studio,Roof Top Party Rm,Spectacular Outdoor Sun Deck W/Panoramic Views,Outdoor Theater&Much More, Incl:Built-In Appliances (id:18706)
| MLS® Number | C5265663 | 
| Amenities Near By | Public Transit | 
| Features | Balcony | 
| Parking Space Total | 2 | 
| Pool Type | Outdoor Pool | 
| Property Type | Single Family | 
| View Type | View | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 3 | 
| Amenities | Storage - Locker, Security/concierge, Exercise Centre | 
| Cooling Type | Central Air Conditioning | 
| Fireplace Present | No | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Type | Apartment | 
| Acreage | No | 
| Land Amenities | Public Transit | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Flat | Living Room | 5.68 m | 4.75 m | 5.68 m x 4.75 m | 
| Flat | Dining Room | 3.53 m | 2.08 m | 3.53 m x 2.08 m | 
| Flat | Kitchen | 5.8 m | 3.52 m | 5.8 m x 3.52 m | 
| Flat | Den | 3.27 m | 2.46 m | 3.27 m x 2.46 m | 
| Flat | Primary Bedroom | 5.61 m | 3.7 m | 5.61 m x 3.7 m | 
| Flat | Bedroom 2 | 3.3 m | 3.27 m | 3.3 m x 3.27 m | 
| Flat | Laundry Room | 2 m | 1.77 m | 2 m x 1.77 m | 
| Flat | Foyer | 1.88 m | 1.75 m | 1.88 m x 1.75 m | 
Contact us for more information